▍会议背景
随着工业化进程的推进,大量化石能源的燃烧和森林面积减少导致了温室气体二氧化碳排放的增加和全球变暖的加剧,这成为全人类面临的极其严重的环境挑战。近年来,各国已意识到温室效应的严重性,并于2016年通过并签署了《巴黎协定》,旨在减少二氧化碳排放,从而改善人类的生活环境。碳捕获、存储和利用(CCUS)技术可以吸收、固定和利用排放的CO2,这意味着释放的CO2可以从工业废气等排放源中分离出来,并长期存储或再利用。因此,CCUS技术可以非常有效地减少CO2排放,并可以大大缓解温室效应。
▍会议内容
会议时间:2022年12月3日(星期六)
会议形式:线上会议(ZOOM会议)
主会场:2022国际碳捕获和碳利用会议(ICCCUS-2022)
分会场一:CO2的捕获与封存
分会场二:CO2利用
▶▶▶ 举办方欢迎更多专家开设分会场,有意的专家欢迎致电大会秘书处。
▍大会组织机构
主办单位:青岛科技大学山东省高校清洁化工过程重点实验室、Fine chemical engineering编辑部
协办单位:宁夏大学煤炭清洁利用团队、中国科学院山西煤炭化学研究所、石嘴山市科学技术局、长三角环保能源化工产业创新研究院、山东省化学化工学会化学工程专业委员会
▍研讨主题
(1)二氧化碳捕获、储存和利用过程;
(2)生物质衍生化学品;
(3)CO2吸附材料(例如活性炭、分子筛、MOF等);
(4)CO2利用催化剂(例如光催化剂、电催化剂或热催化剂);
(5)CO2分离技术(如膜分离、离子溶液等);
(6)二氧化碳封存技术;
(7)二氧化碳减排政策;
▍大会主席
郭 庆 杰 教授 | 青岛科技大学、宁夏大学 |
▍国际顾问委员会(排名不分先后)
岳 光 溪 院士 | 清华大学 |
Prof. Noritatsu Tsubaki | 日本富山大学 |
魏 伟 研究员 | 中国科学院上海高等研究院 |
邓 蜀 平 教授级高级工程师 | 中国科学院山西煤炭化学研究所 |
周 福 祯 局长 | 石嘴山市科学技术局 |
罗 光 前 教授 | 华中科技大学 |
张 志 雄 院长 | 长三角环保能源化工产业创新研究院 |
Prof. Pei Sean Goh | Universiti Teknologi Malaysia |
李 磊 博士 | 中国科学院山西煤炭化学研究所 |
苏 存 保 主任 | 石嘴山市科学技术局 |
王 敏 龙 高级工程师 | 中国科学院山西煤炭化学研究所 |
田 红 景 副教授 | 青岛科技大学化工学院 |
安 梅 博士 | 中国矿业大学 |
郭 拓 博士 | 宁夏大学 |
Dr. Sue Li | Fine Chemical Engineering编辑处 |
▍稿件及会议语种
英文
▍大会重要日期
论文(或详细摘要)截止日期 | 2022年12月2日 |
录用通知日期 | 2022年12月2日 |
参会通知日期 | 2022年12月3日 |
▍参会方式
主会场:2022国际碳捕获和碳利用会议(ICCCUS-2022)
时间:3rd Dec., 2022 08:00 am(BET)
Zoom 链接: https://us02web.zoom.us/j/87260532650?pwd=ckJZbllKaTR1VTgrU2NSTE9MS3Brdz09
Zoom ID: 872 6053 2650 Password: 221203
分会场1: CO2的捕获与封存
时间:3rd Dec., 2022 10:10 am(BET)
Zoom链接: https://us02web.zoom.us/j/82593870045?pwd=UkFTdHlseXpVMEJIS1REUFlrUTZQdz09
Zoom ID: 825 9387 0045 Password: 120301
分会场2: CO2利用
时间:3rd Dec, 2022 10:10 am(BET)
Zoom链接: https://us02web.zoom.us/j/87467091104?pwd=cUJpN1JOQTd0L2RIczJwMVV6V0hGZz09
Zoom ID: 874 6709 1104 Password: 120302
参会人员可通过如下方式观看会议直播:
1、 Bilibili
主会场和分会场一链接:http://live.bilibili.com/26533090
主会场和分会场二链接:https://live.bilibili.com/26535551
▍会议日程
Opening Ceremony Host: Prof. Zhenhua Li Zoom ID: 872 6053 2650 Password: 221203 | |
8:00 am-8:10 am | Opening Speech Speaker: Prof. Qingjie Guo (Qingdao University of Science and Technology Ningxia University) |
8:10 am-8:50 am | Plenary lecture 1:New and Powerful Carbon Chain Propagation in C1 Chemistry by Precise Catalyst Design Speaker: Prof. Noritatsu Tsubaki (University of Toyama, Japan) |
8:50 am-9:30 am | Plenary lecture 2:The Development Status of Chemical Looping Combustion in Korea for CO2 Capture in Power Plants and Boilers Speaker: Dr. Jeom-In Baek (Korea Electric Power Corporation) |
9:30 am-10:10 am | Plenary lecture 3:Multifunctional Materials for Combined CO2 Capture and Utilization Speaker: Prof. Fanxing Li (North Carolina State University, USA) |
Session I: CO2 Capture, Storage, and Policy Part one host: Prof. Ning Wei Zoom ID: 825 9387 0045 Password: 120301 | |
10:10 am-10:35 am | Keynote 1: Research on CO2 capture technology of coal-fired flue gas and economic evaluation of typical case Speaker: Prof. Shijian Lu (China University of Mining and Technology) |
10:35 am-11:00 am | Keynote 2: Progress in integrated research of locally conversion of CO2 captured by hydrate to dimethyl carbonate Speaker: Prof. Yongdong Chen (Southwest Petroleum University) |
11:00 am-11:25 am | Keynote 3: Research Progress of Integrated CO2 Capture and Mineralization Technology Speaker: Dr. Lei Li (Institute of Coal Chemistry, CAS) |
11:25 am-11:50 am | Keynote 4: Ionic liquids - An energy efficient absorbents for carbon dioxide capture Speaker: Prof. Ramesh L. Gardas (Indian Institute of Technology Madras, India) |
Part two hosts: Dr. Yunfei Gao and Dr. Yongzhuo Liu | |
1:00 pm-1:25 pm | Keynote 5: Evaluation of CO2 mitigation potential via CCUS hub in Ningxia province Speaker: Prof. Ning Wei (Institute of Rock and Soil Mechanics, CAS) |
1:25 pm-1:50 pm | Keynote 6:Facilitating carbon reduction and coordinated development of East-West (Suzhou-Ningxia) Speaker: Mr. Zhixiong zhang (Yangtze River Delta Environmental Protection Energy Chemical Industry Innovation Institute) |
1:50 pm-2:15 pm | Keynote 7:Decarbonization Strategy for Beijing to Achieve Carbon Neutral by 2050 Speaker: Mr. Yong Li (China Council for International Cooperation on Environment and Development ) |
2:15 pm-2:40 pm | Keynote 8: Integrated CO2 Capture and Methanation Speaker: Prof. Nannan Sun (Shanghai Advanced Research Institute, CAS) |
2:40 pm-3:05 pm | Keynote 9: Chemical Looping-from Separation to Staged Conversion Speaker: Dr. Yongzhuo Liu (Qingdao University of Science and Technology) |
3:05 pm-3:30 pm | Keynote 10: Carbon Uptake by Cement Speaker: Dr. Zhu Liu (Tsinghua University) |
3:30 pm-3:55 pm | Keynote 11: Nanocomposite membranes for carbon dioxide removal Speaker: Prof. Pei Sean Goh (Universiti Teknologi Malaysia) |
3:55 am-4:20 am | Keynote 12: Capture and in-situ utilization of flue gas CO2 Speaker: Dr. Yunfei Gao (East China University of Science and Technology) |
4:20 pm-4:45 pm | Keynote 13: Chemical Looping: from Fundamental Research to Industrial Demonstration Speaker: Dr. Jingjing Ma (Ningxia University) |
4:45 pm-5:05 pm | Keynote 14: Mechanism research of CO2 adsorption from flue gas by functionalized carbon materials Speaker: Dr. Yanxia Wang (North Minzu University) |
Session II: CO2 Utilization and Biomass Conversion Part one host: Dr. Xinhua Gao Zoom ID: 874 6709 1104 Password: 120302 | |
10:10 am-10:35 am | Keynote 1: CO2 fixation in polyurethane Speaker: Prof. Junwei Wang (Institute of Coal Chemistry, CAS) |
10:35 am-11:00 am | Keynote 2: Experimental study on chemical-looping gasification and in situ adsorption decarbonization of municipal sludge with high water content Speaker: Prof. Cuiping Wang (Shandong University of Science and Technology) |
11:00 am-11:25 am | Keynote 3: Direct conversion of CO2 into liquid fuels and high-value chemicals Speaker: Prof. Jian Sun (Dalian Institute of Chemical Physics, CAS) |
11:25 am-11:40 am | Student reports 1: Unveiling the promotion effect of Zr species on SBA-15 supported nickel catalysts for CO2 methanation Speaker:Tang Rui Ph.D. Candidate (Tianjin University) |
11:40 am-11:55 pm | Student reports 2: Morphology-Dependent Properties of Nanostructured Ni/CeO2-NdO2 Catalysts for CO2 Methanation Speaker: Niamat Ullah Ph.D. Candidate (Tianjin University) |
Part two hosts: Prof. Cuiping Wang and Dr. Jinchen Ma | |
1:00 pm-1:25 pm | Keynote 4: Design of Cu-based catalyst for CO2 hydrogenation to methanol Speaker: Prof. Congming Li (Taiyuan University of Technology) |
1:25 pm-1:50 pm | Keynote 5: Advances and prospect of CO2 hydrogenation to liquid sunshine: methanol Speaker: Prof. Jijie Wang (Dalian Institute of Chemical Physics, CAS) |
1:50 pm-2:15 pm | Keynote 6: Selective hydrogenation of CO2 to lower olefins and aromatics Speaker: Prof. Zelong Li Lanzhou University |
2:15 pm-2:40 pm | Keynote 7: The functional features of yolk−shell nanocapsule catalysts over CO2 reforming of methane Speaker: Dr. Changzhen Wang (Shanxi University) |
2:40 pm-3:05 pm | Keynote 8:Catalyst design for highly efficient CO2 hydrogenation to hydrocarbons Speaker: Dr. Xinhua Gao (Ningxia University) |
3:05 pm-3:30 pm | Keynote 9: Effect of coal-chlorine on Cu-based oxygen carrier in chemical looping combustion Speaker: Dr. Jinchen Ma (Huazhong University of Science and Technology) |
3:30 pm-3:55 pm | Keynote 10: Multisite microkinetic modeling of carbon dioxide Speaker: Prof. Blaž Likozar (D-13 National Institute of Chemistry, Slovenia) Dr. Blaž Likozar acknowledges Matej Huš, Drejc Kopač, Anže Prašnikar, Janvit Teržan, Damjan Lašič Jurković, Andraž Pavlišič, Matic Grom's contribution for the conference report |
3:55 pm-4:20 pm | Keynote 11: Sustainable Production of Basic Chemicals by Electrocatalysis Speaker: Dr. Xianbiao Fu (Technical University of Denmark) |
4:20 pm-4:45 pm | Keynote 12: Design of Stable Heterogeneous Catalysts for Hydroformylation Reaction Speaker: Dr. Yurong He (Ningxia University) |
4:45 pm-5:00 pm | Student reports 3:Study on the performance of aromatic hydrocarbons produced by catalytic pyrolysis of coal/biomass Speaker: Huifen Kang Ph.D. Candidate (Ningxia University) |
5:00 pm- 5:15 pm | Student reports 4: Efficient catalytic pyrolysis of cellulose to light aromatic hydrocarbons over modified ZSM-5 Speaker: Naiyu Yao Ph.D. Candidate (China University of Mining and Technology) |
5:15 pm-5:30 pm | Student reports 5: Enhancing the CO2 methanation activity of Ni/CeO2 via activation treatment-determined metal-support interaction Speaker: Shuangxi Lin Ph.D. Candidate (Tianjin University) |
▍会议展览
▶▶▶ 会议期间欢迎相关企事业单位参展,详情请致电大会秘书处。
▍会议资料
▶▶▶ 点击下方链接获取会议通知(中英文版)
• 2022国际碳捕获和碳利用会议(ICCCUS-2022)
▶▶▶ 点击下方链接获取会议手册
• 会议手册
▍大会秘书处
大会联系人:王 凌 云 副教授
安 梅 博士
郭 拓 先生
Sue Li
潘 鑫
联系电话:86-0532-84022506
联系邮箱:[email protected]
请各高校、各行业学会、科研院所、企事业单位结合实际需求,积极参加并发动海内外学术人才参加2022国际碳捕获和碳利用会议(ICCCUS-2022)。